Home About Us Services Reports Feedback Branches Insurance Contact us
CURRENCY IN TTSelling TT Buying Sight Buying (Cheques/Drafts) Buying Cash Selling Cash

 


US $ (50 To 100 UNITS) 1340.6076 1302.4549 1289.2988 1302.4549 1340.6076
US $ (1 TO 20 UNITS) 1340.6076 1302.4549 1289.2988 1277.0840 1328.8136
POUND STG 2128.6778 2076.2473 2055.2751 2076.2473 2128.6778
EURO 1919.0148 1864.4011 1845.5687

CANADIAN $ 1295.3337 1258.4695 1245.7577  
SWITZ FRANC 1296.2105 1259.3213 1246.6009

JAPANESE YEN 14.3865 13.9771 13.8359

SWEDISH KR 188.1752 182.8199 180.9732

NORWEGIAN KR 234.8224 228.1395 225.8351

DANISH KR 257.8797 250.5406 248.0099

AUSTRALIAN $ 1226.9945 1192.0751 1180.0340

INDIAN RPS 29.2805 28.4472 28.1598

PAKISTAN RPS 23.2640 22.6019 22.3736

ZAMBIAN KWACHA 0.2930 0.2847 0.2818

MALAWIAN KWACHA 15.1477 14.7166 14.5680

MOZAMBIQUE MET 0.0513 0.0498 0.0493

KENYA SHS 17.7166 17.2124 17.0386

UGANDA SHS 0.6989 0.6790 0.6721

ZIMBABWE $ 0.2534 0.2462 0.2437

SDR 2093.1041 2033.5359 2012.9951

GOLD(T/O) 1506647.2780 1463769.1906 1448983.6432

S. A. RAND 180.4296 175.2947 173.5240

UAE DIRHAM 364.9568 354.5704 350.9889

BURUNDI FRANC 1.2884 1.2517 1.2391

SINGAPORE $ 959.0108 931.7181 922.3068

HONGKONG $ 172.8544 167.9351 166.2388

SAUD ARABIAN RIAL 357.4713 347.2979 343.7899

KUWAIT DINAR 4678.4341 4545.2892 4499.3772

BOTSWANA PULA 200.2218 194.5236 192.5587

NEWZEALAND $ 980.2563 952.3590 942.7392

TPB/CD/EXCR.0127/2009
* FINE RATES FOR CUSTOMERS WHOSE TRANSACTIONS EXCEEDS USD 100,000 OR ITS EQUIVALENT IN OTHER CURRENCIES MENTIONED IN THIS CIRCULAR, ARE TSHS 2/= BELOW THE RULING SELLING RATE AND TSHS. 2/= ABOVE THE RULING BUYING RATE*

NOTE: ALL OUTWARD PAYMENTS MUST BE BOOKED IRRESPECTIVE OF THE AMOUNT INVOLVED. PLEASE ENSURE YOU OBTAIN FROM THIS DEPARTMENT THE DAYS RATES AND ADVISE YOUR CUSTOMERS ACCORDINGLY.

L.P. NDANZI
INTERNATIONAL BANKING DEPARTMENT

© 2009, Tanzania Postal Bank. All Rights Reserved