Home About Us Services Reports Feedback Branches Insurance Contact us

CURRENCY IN
TTSelling TT Buying
Sight Buying (Cheques/Drafts) Buying Cash
Selling Cash
US $ (50TO 100 UNITS) 1,722.04 1,647.24 1,645.58 1,647.24 1,722.04
US $ (1 TO 20 UNITS) 1,722.04 1,647.24 1,645.58 1,645.58 1,722.04
POUND STG 2,670.33 2,594.41 2,583.93 2,594.41 2,670.33
EURO 2,377.71 2,274.43 2,272.13
CANADIAN $ 1,691.92 1,618.43 1,616.80  
SWITZ FRANC 1,922.56 1,839.05 1,837.19
JAPANESE YEN 22.34 21.37 21.35
SWEDISH KR 260.93 249.59 249.34
NORWEGIAN KR 306.32 293.01 292.72
DANISH KR 319.33 305.46 305.15
AUSTRALIAN $ 1,757.26 1,680.93 1,679.23
INDIAN RPS 35.20 33.67 33.64
PAKISTAN RPS 29.88 28.58 28.56
ZAMBIAN KWACHA 0.35 0.34 0.34
MALAWIAN KWACHA 10.36 9.91 9.90    
MOZAMBIQUE MET 62.85 60.12 60.06
KENYA SHS 16.52 15.80 15.78
UGANDA SHS 0.60 0.57 0.57
ZIMBABWE $ 0.33 0.31 0.31
SDR 2,712.66 2,594.83 2,592.21
GOLD(T/O) 2,890,199.62 2,764,660.07 2,761,870.30
S. A. RAND 220.84 211.25 211.04
UAE DIRHAM 468.84 448.47 448.02  
BURUNDI FRANC 1.65 1.58 1.58
SINGAPORE $ 1,353.59 1,294.79 1,293.49
HONGKONG $ 221.37 211.76 211.55
SAUD ARABIAN RIAL 459.17 439.23 438.79
KUWAIT DINAR 5,994.87 5,734.47 5,728.69
BOTSWANA PULA 239.19 228.81 228.57
NEWZEALAND $ 1,369.37 1,309.89 1,308.57

 

© 2009, Tanzania Postal Bank. All Rights Reserved